Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 457'2 449'2 449'4 -7'4
Dec 481'0 473'0 473'2 -7'4
Mar 496'4 488'6 489'0 -7'4
May 504'4 497'2 497'2 -7'2
Jul 508'2 501'2 501'4 -7'2
Sep 491'0 486'4 486'4 -5'4
Dec 497'6 493'0 493'0 -5'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1167'0 1165'4 1167'0 2'2
Sep 1170'4 1161'4 1164'2 -1'0
Nov 1188'0 1178'6 1182'0 -1'2
Jan 1203'2 1194'4 1197'4 -1'4
Mar 1211'4 1203'0 1205'6 -1'6
May 1218'6 1210'4 1212'2 -3'0
Jul 1223'0 1215'6 1217'0 -3'0
Aug 1208'4 1201'6 1203'6 -1'6
Sep 1175'6 1173'6 1173'6 0'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 665'0 646'6 647'6 -5'0
Dec 681'2 664'4 667'4 -2'2
Mar 696'6 681'0 683'6 -2'2
May 703'0 688'4 690'6 -2'2
Jul 701'4 688'2 690'2 -2'4
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 735'4 716'2 722'4 1'6
Dec 752'2 733'4 739'0 1'2
Mar 764'6 747'2 751'6 1'0
May 770'0 754'0 758'4 1'4
Jul 767'4 753'4 756'6 1'0
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 345.925 341.450 343.275 - 3.075
Sep 338.575 333.950 336.475 - 2.875
Oct 329.900 325.975 328.350 - 2.050
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 230.600 226.750 226.875 - 3.700
Oct 223.500 220.000 220.900 - 2.900
Dec 222.450 218.750 219.625 - 3.175
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 95.550 95.350 95.400 -0.275
Oct 83.175 81.675 81.925 -1.625
Dec 74.325 73.025 73.150 -1.550
 
blog iconDTN Market Matters Blog
Leaning More on FSA Data, NASS Again Boosts Acreage in August Reports
Editorial Staff – 
Posted at Wednesday, August 12, 2026 5:37PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN