Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 412'2 408'0 409'6 -3'0
Sep 420'2 416'4 418'0 -2'6
Dec 439'6 435'6 437'4 -2'6
Mar 453'6 450'2 452'0 -2'4
May 462'0 459'4 461'0 -2'6
Jul 468'6 466'2 468'0 -2'2
Sep 460'2 458'4 460'2 -1'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1113'6 1107'2 1110'6 -2'6
Aug 1118'4 1112'4 1115'4 -3'2
Sep 1117'2 1111'4 1115'2 -2'4
Nov 1131'6 1126'0 1129'6 -2'2
Jan 1146'4 1139'6 1144'2 -2'6
Mar 1153'6 1147'0 1151'4 -3'0
May 1160'4 1154'6 1160'4 -1'6
Jul 1168'6 1165'2 1168'0 -2'0
Aug 1153'6 0'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 582'6 577'2 578'4 -6'0
Sep 594'2 588'6 590'2 -5'4
Dec 610'2 605'2 606'2 -5'6
Mar 623'6 619'4 621'2 -4'6
May 632'2 629'6 631'0 -4'4
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 633'6 627'6 630'0 -4'4
Sep 640'4 634'0 636'6 -4'0
Dec 653'4 647'2 651'0 -3'0
Mar 663'0 659'0 662'4 -3'0
May 670'2 667'2 670'0 -3'2
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 360.300 355.200 357.050 - 2.225
Sep 356.875 352.100 354.325 - 1.975
Oct 353.250 348.450 350.650 - 1.875
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 251.700 247.775 249.700 - 1.600
Aug 243.125 238.550 240.950 - 1.500
Oct 235.550 231.500 233.700 - 1.600
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 92.700 92.300 92.550 -0.250
Jul 97.825 94.750 97.200 0.825
Aug 97.075 94.825 96.225 0.450
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN