Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 425'4 423'0 425'2 2'0
Mar 442'6 440'4 442'4 1'4
May 452'4 450'4 452'2 1'0
Jul 459'2 457'2 458'6 1'2
Sep 457'4 455'6 457'2 1'0
Dec 467'2 465'4 466'6 0'4
Mar 480'0 478'4 480'0 0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1046'6 1041'6 1046'2 3'4
Jan 1065'4 1061'0 1065'2 3'4
Mar 1080'4 1075'4 1080'0 3'4
May 1093'2 1088'4 1093'0 3'4
Jul 1103'2 1098'4 1103'0 3'4
Aug 1099'6 1095'6 1099'2 2'6
Sep 1082'0 1080'6 1081'6 0'4
Nov 1084'2 1080'2 1084'0 2'4
Jan 1094'4 1091'4 1094'2 2'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 527'6 524'0 526'6 1'6
Mar 545'2 542'0 544'2 1'4
May 556'4 553'2 555'4 1'4
Jul 566'0 563'2 564'6 1'0
Sep 578'6 576'4 577'2 0'4
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 516'4 512'2 515'6 1'6
Mar 537'0 533'0 536'2 1'4
May 550'6 547'4 550'2 1'4
Jul 563'2 560'2 562'6 1'4
Sep 578'2 575'0 577'6 1'6
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 359.325 353.000 359.075 8.400
Oct 355.025 347.925 354.675 8.700
Nov 350.950 345.650 350.400 7.000
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 234.750 230.975 234.625 4.625
Dec 236.525 232.800 236.400 4.350
Feb 238.050 234.225 237.800 4.575
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 98.175 97.425 97.575 0.400
Dec 89.400 88.575 88.750 0.225
Feb 90.975 90.200 90.300 0.075
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN