Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 446'0 444'0 445'0 4'0
Jul 456'0 454'4 455'4 4'2
Sep 460'6 459'0 460'4 4'2
Dec 476'4 475'2 476'0 3'6
Mar 489'0 487'6 488'4 3'6
May 495'4 494'4 495'0 3'2
Jul 499'0 497'6 498'2 3'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1183'6 1174'4 1177'6 2'0
Jul 1199'0 1190'2 1193'2 2'0
Aug 1190'0 1181'4 1184'6 2'2
Sep 1165'0 1159'0 1161'2 3'0
Nov 1164'2 1157'2 1160'4 2'6
Jan 1174'4 1168'0 1170'6 2'4
Mar 1171'6 1166'0 1168'4 2'4
May 1174'4 1168'4 1172'0 2'6
Jul 1180'0 1177'0 1178'2 2'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 584'0 578'0 581'0 10'0
Jul 593'4 588'0 590'6 10'0
Sep 605'2 600'2 602'6 9'6
Dec 623'6 617'2 621'2 9'6
Mar 637'6 635'2 636'2 9'4
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 606'2 597'4 602'6 12'0
Jul 620'2 612'0 616'6 11'6
Sep 632'6 625'0 629'2 11'0
Dec 652'0 642'4 647'4 9'6
Mar 663'0 661'0 663'0 10'4
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 375.000 372.275 373.875 1.625
May 373.100 370.175 372.275 1.925
Aug 373.250 370.300 372.375 2.325
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 252.250 249.750 251.875 2.000
Jun 249.950 247.150 249.075 2.000
Aug 245.675 243.450 244.700 1.400
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 90.775 90.425 90.625 0.050
May 95.950 95.225 95.225 -0.375
Jun 104.500 103.500 103.550 - 0.400
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, April 10, 2026 12:12PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN