Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 424'6 421'0 423'0 1'2
Mar 438'6 435'0 437'2 1'6
May 447'4 443'4 445'4 1'6
Jul 453'4 449'4 451'6 2'2
Sep 449'4 446'2 448'2 2'0
Dec 460'0 456'6 459'0 1'6
Mar 472'4 470'0 471'6 1'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1020'4 1010'4 1019'4 8'6
Jan 1038'2 1028'0 1037'0 8'4
Mar 1053'0 1043'2 1051'4 7'6
May 1067'2 1058'2 1066'0 7'4
Jul 1078'6 1070'0 1077'2 7'2
Aug 1075'2 1067'6 1074'0 6'4
Sep 1062'0 1055'2 1062'0 7'2
Nov 1066'0 1058'0 1064'2 6'2
Jan 1076'0 1068'6 1075'0 6'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 505'0 500'2 504'2 1'6
Mar 521'6 516'6 521'0 2'2
May 532'6 528'0 532'0 2'4
Jul 543'4 539'2 543'0 2'4
Sep 557'6 553'4 557'4 3'0
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 492'6 485'6 492'0 3'2
Mar 512'2 506'2 511'4 2'4
May 526'0 520'0 525'0 2'2
Jul 540'2 534'4 539'4 2'2
Sep 555'0 549'4 554'0 2'2
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 375.525 370.850 371.950 - 7.725
Nov 375.700 371.700 371.700 - 9.250
Jan 373.000 369.300 369.300 - 9.250
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 243.350 239.850 240.575 - 3.375
Dec 246.475 241.400 242.300 - 5.575
Feb 247.125 242.425 243.375 - 6.175
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.075 82.100 82.500 -0.100
Feb 85.525 84.550 84.950 -0.150
Apr 89.250 88.525 88.825 -0.025
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, October 17, 2025 12:00PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN