Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 489'6 486'2 488'2 -1'6
May 499'2 496'0 497'6 -2'0
Jul 500'4 497'0 498'6 -2'2
Sep 461'6 460'0 461'0 -1'2
Dec 459'2 457'6 458'6 -1'0
Mar 470'0 468'6 469'6 -1'0
May 475'0 474'6 475'0 -1'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1067'0 1056'6 1063'2 -4'0
May 1078'0 1067'4 1073'6 -4'0
Jul 1086'4 1076'6 1083'0 -4'2
Aug 1076'4 1067'2 1074'0 -3'4
Sep 1050'2 1042'0 1048'4 -3'0
Nov 1048'4 1040'2 1047'6 -2'0
Jan 1054'6 1047'6 1054'0 -2'6
Mar 1049'6 1046'4 1049'6 -3'4
May 1056'2 0'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 561'0 554'4 558'6 0'0
May 573'2 567'2 571'2 -0'2
Jul 583'6 577'6 582'0 0'2
Sep 597'0 591'0 595'2 0'0
Dec 615'4 610'0 613'6 -0'6
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Mar 578'6 572'0 576'4 1'0
May 588'6 582'0 587'2 1'6
Jul 597'4 591'0 595'4 1'0
Sep 608'4 602'2 608'4 2'2
Dec 624'6 618'2 623'4 1'2
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 274.800 273.525 274.350 0.900
Mar 269.900 266.775 267.275 - 0.800
Apr 269.300 266.100 266.575 - 1.650
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 197.675 196.375 197.200 0.300
Apr 198.250 196.575 197.525 - 0.175
Jun 192.900 191.825 192.800 0.450
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 82.225 80.925 81.225 0.075
Apr 89.525 86.475 86.700 -1.625
May 94.050 91.300 91.475 -1.675
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN