Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 469'4 458'2 465'0 3'2
Mar 489'4 478'6 485'0 2'2
May 501'0 490'6 497'0 2'0
Jul 510'0 500'6 506'2 2'0
Sep 511'0 503'2 508'0 1'4
Dec 516'4 509'2 513'6 1'4
Mar 527'0 520'0 524'2 1'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1343'4 1326'0 1329'0 -13'6
Mar 1362'4 1345'6 1349'0 -13'2
May 1375'4 1359'6 1363'4 -11'6
Jul 1380'2 1365'0 1370'6 -10'0
Aug 1356'2 1342'6 1349'0 -9'2
Sep 1309'0 1296'0 1303'4 -8'4
Nov 1292'0 1277'4 1284'6 -9'2
Jan 1295'0 1284'6 1292'0 -8'4
Mar 1286'6 1281'0 1286'0 -7'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 577'4 569'2 577'4 7'2
Mar 610'0 589'0 603'4 5'4
May 623'6 603'6 617'4 4'6
Jul 635'0 616'0 629'0 4'2
Sep 648'0 630'2 643'0 4'2
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 646'6 632'4 646'6 3'4
Mar 648'6 631'4 644'4 1'4
May 653'6 636'6 649'6 2'2
Jul 658'2 642'0 654'4 2'0
Sep 669'2 653'6 666'4 2'4
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 221.450 213.950 214.200 - 5.750
Mar 223.875 216.500 216.950 - 5.625
Apr 227.650 220.550 221.050 - 5.625
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 171.375 169.150 169.275 - 1.600
Feb 172.425 169.225 169.250 - 2.575
Apr 174.900 171.775 171.850 - 2.575
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 69.100 68.575 68.900 0.125
Feb 72.000 69.800 70.150 -1.325
Apr 78.000 76.100 76.375 -0.975
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher
Editorial Staff – 
Posted at Friday, November 24, 2023 10:05AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN