Commodity Option:
AllOpen Only
Future: December 2024 (@C4Z)   Futures Price: 4296  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,375.00   0'0   227'4  2000   0'1   0'0  6.25  5
 0  8,875.00   0'0   177'4  2500   0'1   0'0  6.25  3,255
 0  7,875.00   0'0   157'4  2700   0'1   0'0  6.25  481
 0  6,875.00   0'0   137'4  2900   0'1   0'0  6.25  972
 0  6,375.00   0'0   127'4  3000   0'1   0'0  6.25  2,563
 0  5,875.00   0'0   117'4  3100   0'1   0'0  6.25  1,981
 0  5,625.00   0'0   112'4  3150   0'1   0'0  6.25  100
 39  5,375.00   0'0   107'4  3200   0'1   0'0  6.25  4,042
 0  5,125.00   0'0   102'4  3250   0'1   0'0  6.25  160
 0  4,875.00   0'0   97'4  3300   0'1   0'0  6.25  4,891
 0  4,625.00   0'0   92'4  3350   0'1   0'0  6.25  1,458
 3  4,375.00   0'0   87'4  3400   0'1   0'0  6.25  2,930
 0  4,125.00   0'0   82'4  3450   0'1   0'0  6.25  975
 40  3,875.00   0'0   77'4  3500   0'1   0'0  6.25  18,404
 0  3,625.00   0'0   72'4  3550   0'1   0'0  6.25  2,149
 148  3,375.00   0'0   67'4  3600   0'1   0'0  6.25  9,753
 10  3,131.25   0'0   62'5  3650   0'1   0'0  6.25  2,883
 75  2,881.25   0'0   57'5  3700   0'1   0'0  6.25  11,858
 64  2,631.25   0'0   52'5  3750   0'1   0'0  6.25  3,958
 2,517  2,381.25   0'0   47'5  3800   0'1   0'0  6.25  24,159
 1,059  2,131.25   0'0   42'5  3850   0'2   0'0  12.50  5,454
 2,992  2,000.00   2'2   40'0  3900   0'2   0'0  12.50  16,191
 1,027  1,637.50   0'0   32'6  3950   0'2   -0'1  12.50  9,565
 18,406  1,500.00   2'1   30'0  4000   0'3   0'0  18.75  34,088
 3,699  1,156.25   0'0   23'1  4050   0'4   -0'1  25.00  10,226
 19,615  1,000.00   1'5   20'0  4100   0'6   -0'2  37.50  23,072
 10,716  781.25   1'4   15'5  4150   1'2   -0'3  62.50  21,894
 29,519  593.75   1'3   11'7  4200   2'1   -0'7  106.25  24,941
 15,841  418.75   1'0   8'3  4250   3'6   -1'1  187.50  4,913
 41,906  281.25   0'6   5'5  4300   6'1   -1'2  306.25  8,703
 14,385  187.50   0'5   3'6  4350   8'3   -2'2  418.75  524
 24,965  118.75   0'4   2'3  4400   12'5   -1'6  631.25  12,682
 6,224  68.75   0'1   1'3  4450   18'5   0'0  931.25  252
 23,728  50.00   0'2   1'0  4500   20'3   -2'7  1,018.75  11,828
 1,744  37.50   0'2   0'6  4550   28'0   0'0  1,400.00  12
 9,588  18.75   0'0   0'3  4600   29'3   -3'4  1,468.75  5,362
 839  12.50   0'0   0'2  4650   37'6   0'0  1,887.50  0
 11,276  12.50   0'0   0'2  4700   40'4   -2'1  2,025.00  11,211
 392  12.50   0'0   0'2  4750   47'5   0'0  2,381.25  0
 14,898  6.25   0'0   0'1  4800   50'0   -2'5  2,500.00  5,777
 1,158  6.25   0'0   0'1  4850   57'5   0'0  2,881.25  0
 8,358  6.25   0'0   0'1  4900   62'5   0'0  3,131.25  1,256
 313  6.25   0'0   0'1  4950   67'4   0'0  3,375.00  20
 22,230  6.25   0'0   0'1  5000   72'0   -0'4  3,600.00  1,771
 103  6.25   0'0   0'1  5050   77'4   0'0  3,875.00  0
 8,213  6.25   0'0   0'1  5100   82'4   0'0  4,125.00  188
 686  6.25   0'0   0'1  5150   87'4   0'0  4,375.00  0
 10,392  6.25   0'0   0'1  5200   92'4   0'0  4,625.00  237
 13,908  6.25   0'0   0'1  5300   102'4   0'0  5,125.00  98
 50  6.25   0'0   0'1  5350   107'4   0'0  5,375.00  0
 7,178  6.25   0'0   0'1  5400   112'4   0'0  5,625.00  71
 13,311  6.25   0'0   0'1  5500   122'4   0'0  6,125.00  290
 4,974  6.25   0'0   0'1  5600   132'4   0'0  6,625.00  21
 5,960  6.25   0'0   0'1  5700   142'4   0'0  7,125.00  5
 2,916  6.25   0'0   0'1  5800   152'4   0'0  7,625.00  1
 2,754  6.25   0'0   0'1  5900   162'4   0'0  8,125.00  10
 13,324  6.25   0'0   0'1  6000   172'4   0'0  8,625.00  9
 1,175  6.25   0'0   0'1  6100   182'4   0'0  9,125.00  20
 2,415  6.25   0'0   0'1  6200   192'4   0'0  9,625.00  0
 1,299  6.25   0'0   0'1  6300   202'4   0'0  10,125.00  6
 2,449  6.25   0'0   0'1  6400   212'4   0'0  10,625.00  3
 2,121  6.25   0'0   0'1  6500   222'4   0'0  11,125.00  0
 1,129  6.25   0'0   0'1  6600   232'4   0'0  11,625.00  22
 1,286  6.25   0'0   0'1  6700   242'4   0'0  12,125.00  2
 723  6.25   0'0   0'1  6800   252'4   0'0  12,625.00  1
 3,036  6.25   0'0   0'1  6900   262'4   0'0  13,125.00  1
 1,975  6.25   0'0   0'1  7000   272'4   0'0  13,625.00  0
 1,094  6.25   0'0   0'1  7100   282'4   0'0  14,125.00  0
 453  6.25   0'0   0'1  7200   292'4   0'0  14,625.00  2
 326  6.25   0'0   0'1  7300   302'4   0'0  15,125.00  0
 307  6.25   0'0   0'1  7400   312'4   0'0  15,625.00  20
 365  6.25   0'0   0'1  7500   322'4   0'0  16,125.00  0
 271  6.25   0'0   0'1  7600   332'4   0'0  16,625.00  8
 266  6.25   0'0   0'1  7700   342'4   0'0  17,125.00  0
 117  6.25   0'0   0'1  7800   352'4   0'0  17,625.00  0
 98  6.25   0'0   0'1  7900   362'4   0'0  18,125.00  0
 1,050  6.25   0'0   0'1  8000   372'4   0'0  18,625.00  0
 229  6.25   0'0   0'1  8100   382'4   0'0  19,125.00  0
 1,538  6.25   0'0   0'1  8200   392'4   0'0  19,625.00  0
 153  6.25   0'0   0'1  8300   402'4   0'0  20,125.00  0
 254  6.25   0'0   0'1  8400   412'4   0'0  20,625.00  0
 1,948  6.25   0'0   0'1  8500   422'4   0'0  21,125.00  0
 37  6.25   0'0   0'1  8600   432'4   0'0  21,625.00  0
 286  6.25   0'0   0'1  8700   442'4   0'0  22,125.00  0
 315  6.25   0'0   0'1  8800   452'4   0'0  22,625.00  0
 23  6.25   0'0   0'1  8900   462'4   0'0  23,125.00  0
 3,819  6.25   0'0   0'1  9000   472'4   0'0  23,625.00  0
 1,060  6.25   0'0   0'1  10000   572'4   0'0  28,625.00  0
 516  6.25   0'0   0'1  12500   822'4   0'0  41,125.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN