Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4420  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,025.00   0'0   160'4  2800   0'1   0'0  6.25  100
 0  7,025.00   0'0   140'4  3000   0'1   0'0  6.25  235
 0  6,525.00   0'0   130'4  3100   0'1   0'0  6.25  25
 0  6,025.00   0'0   120'4  3200   0'1   0'0  6.25  3,000
 0  5,525.00   0'0   110'4  3300   0'1   0'0  6.25  172
 0  5,275.00   0'0   105'4  3350   0'1   0'0  6.25  250
 0  5,025.00   0'0   100'4  3400   0'1   0'0  6.25  339
 0  4,775.00   0'0   95'4  3450   0'1   0'0  6.25  1,116
 0  4,525.00   0'0   90'4  3500   0'1   0'0  6.25  305
 0  4,275.00   0'0   85'4  3550   0'1   0'0  6.25  169
 0  4,025.00   0'0   80'4  3600   0'2   0'0  12.50  778
 1  3,775.00   0'0   75'4  3650   0'2   0'0  12.50  345
 10  3,525.00   0'0   70'4  3700   0'2   0'0  12.50  2,136
 1  3,281.25   0'0   65'5  3750   0'2   0'0  12.50  1,834
 471  3,031.25   0'0   60'5  3800   0'2   0'0  12.50  2,560
 34  2,787.50   0'0   55'6  3850   0'3   0'0  18.75  1,793
 73  2,537.50   0'0   50'6  3900   0'4   0'0  25.00  4,477
 6  2,300.00   0'0   46'0  3950   0'5   0'0  31.25  2,050
 1,195  2,056.25   0'0   41'1  4000   0'6   0'0  37.50  10,326
 511  1,818.75   0'0   36'3  4050   1'1   0'0  56.25  4,814
 1,426  1,593.75   0'0   31'7  4100   1'4   0'0  75.00  14,697
 1,873  1,375.00   0'0   27'4  4150   2'1   0'0  106.25  10,311
 5,235  1,225.00   1'0   24'4  4200   3'1   0'0  156.25  17,724
 3,227  987.50   0'0   19'6  4250   4'3   0'0  218.75  9,568
 12,588  825.00   0'0   16'4  4300   6'1   0'0  306.25  28,675
 7,784  681.25   0'0   13'5  4350   8'2   0'1  412.50  11,242
 22,599  562.50   0'1   11'2  4400   10'5   0'0  531.25  20,165
 9,887  450.00   0'0   9'0  4450   13'4   0'0  675.00  9,831
 53,920  381.25   0'4   7'5  4500   16'4   -0'1  825.00  9,664
 6,098  281.25   0'0   5'5  4550   20'1   0'0  1,006.25  2,066
 23,550  237.50   0'3   4'6  4600   23'7   0'0  1,193.75  4,571
 9,077  175.00   0'0   3'4  4650   27'7   0'0  1,393.75  1,249
 16,060  137.50   0'0   2'6  4700   32'0   0'0  1,600.00  4,272
 10,948  106.25   0'0   2'1  4750   36'4   0'0  1,825.00  27
 21,513  81.25   0'0   1'5  4800   41'0   0'0  2,050.00  1,509
 1,653  68.75   0'0   1'3  4850   45'5   0'0  2,281.25  13
 10,791  56.25   0'0   1'1  4900   50'3   0'0  2,518.75  1,564
 1,237  50.00   0'0   1'0  4950   55'2   0'0  2,762.50  4
 12,385  43.75   0'0   0'7  5000   60'1   0'0  3,006.25  1,091
 1,188  37.50   0'0   0'6  5050   65'0   0'0  3,250.00  2
 5,784  31.25   0'0   0'5  5100   69'7   0'0  3,493.75  4
 1,083  31.25   0'0   0'5  5150   74'7   0'0  3,743.75  0
 2,312  31.25   0'0   0'5  5200   79'6   0'0  3,987.50  53
 1,080  25.00   0'0   0'4  5250   84'6   0'0  4,237.50  2
 1,647  25.00   0'0   0'4  5300   89'6   0'0  4,487.50  5
 866  25.00   0'0   0'4  5350   94'5   0'0  4,731.25  1
 641  25.00   0'0   0'4  5400   99'5   0'0  4,981.25  26
 1,446  18.75   0'0   0'3  5450   104'5   0'0  5,231.25  0
 996  18.75   0'0   0'3  5500   109'5   0'0  5,481.25  7
 334  18.75   0'0   0'3  5550   114'5   0'0  5,731.25  0
 1,227  18.75   0'0   0'3  5600   119'5   0'0  5,981.25  0
 741  18.75   0'0   0'3  5700   129'4   0'0  6,475.00  0
 894  12.50   0'0   0'2  5800   139'4   0'0  6,975.00  0
 474  12.50   0'0   0'2  5900   149'4   0'0  7,475.00  0
 2,485  12.50   0'0   0'2  6000   159'4   0'0  7,975.00  0
 577  12.50   0'0   0'2  6100   169'4   0'0  8,475.00  0
 119  6.25   0'0   0'1  6200   179'4   0'0  8,975.00  0
 274  6.25   0'0   0'1  6300   189'4   0'0  9,475.00  0
 211  6.25   0'0   0'1  6400   199'4   0'0  9,975.00  0
 455  6.25   0'0   0'1  6500   209'4   0'0  10,475.00  0
 151  6.25   0'0   0'1  6600   219'4   0'0  10,975.00  0
 43  6.25   0'0   0'1  6700   229'4   0'0  11,475.00  0
 68  6.25   0'0   0'1  6800   239'4   0'0  11,975.00  0
 100  6.25   0'0   0'1  6900   249'4   0'0  12,475.00  0
 271  6.25   0'0   0'1  7000   259'4   0'0  12,975.00  412
 194  6.25   0'0   0'1  7100   269'4   0'0  13,475.00  100
 411  6.25   0'0   0'1  7200   279'4   0'0  13,975.00  285
 450  6.25   0'0   0'1  7300   289'4   0'0  14,475.00  416
 100  6.25   0'0   0'1  8300   389'4   0'0  19,475.00  0
 51  6.25   0'0   0'1  12000   759'4   0'0  37,975.00  0
 153  6.25   0'0   0'1  13000   859'4   0'0  42,975.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN