Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4524  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,787.50   0'0   155'6  3000   0'1   0'0  6.25  71
 0  6,787.50   0'0   135'6  3200   0'1   0'0  6.25  101
 0  6,287.50   0'0   125'6  3300   0'1   0'0  6.25  130
 0  6,037.50   0'0   120'6  3350   0'1   0'0  6.25  9
 0  5,787.50   0'0   115'6  3400   0'1   0'0  6.25  309
 0  5,537.50   0'0   110'6  3450   0'1   0'0  6.25  587
 0  5,287.50   0'0   105'6  3500   0'1   0'0  6.25  213
 0  5,037.50   0'0   100'6  3550   0'1   0'0  6.25  409
 2  4,787.50   0'0   95'6  3600   0'1   0'0  6.25  1,106
 20  4,537.50   0'0   90'6  3650   0'1   0'0  6.25  198
 2  4,287.50   0'0   85'6  3700   0'1   0'0  6.25  402
 3  4,037.50   0'0   80'6  3750   0'1   0'0  6.25  558
 0  3,787.50   0'0   75'6  3800   0'1   0'0  6.25  2,435
 2  3,543.75   0'0   70'7  3850   0'1   0'0  6.25  1,259
 16  3,293.75   0'0   65'7  3900   0'2   0'0  12.50  1,306
 5  3,050.00   0'0   61'0  3950   0'2   0'0  12.50  555
 71  2,800.00   0'0   56'0  4000   0'3   0'0  18.75  6,677
 4  2,556.25   0'0   51'1  4050   0'3   0'0  18.75  3,426
 369  2,137.50   -3'4   42'6  4100   0'5   0'1  31.25  8,834
 5  2,075.00   0'0   41'4  4150   0'7   0'1  43.75  6,449
 1,403  1,837.50   0'0   36'6  4200   1'2   0'1  62.50  17,234
 1,965  1,612.50   0'0   32'2  4250   1'7   0'2  93.75  9,962
 4,153  1,337.50   -1'2   26'6  4300   2'5   0'2  131.25  14,520
 3,157  1,200.00   0'0   24'0  4350   3'6   0'3  187.50  7,825
 11,500  856.25   -3'2   17'1  4400   5'4   0'6  275.00  22,128
 0  987.50   0'0   19'6  4410   5'2   0'2  262.50  41
 0  837.50   -2'3   16'6  4420   5'3   0'0  268.75  522
 0  925.00   0'0   18'4  4430   6'1   0'3  306.25  14
 0  893.75   0'0   17'7  4440   7'0   0'7  350.00  22
 6,574  718.75   -2'7   14'3  4450   7'4   1'0  375.00  8,390
 17,457  600.00   -2'3   12'0  4500   9'4   0'7  475.00  19,344
 0  562.50   -2'5   11'2  4510   9'6   0'5  487.50  54
 0  556.25   -2'2   11'1  4520   9'5   0'0  481.25  28
 0  506.25   -2'6   10'1  4530   10'1   0'0  506.25  5
 0  506.25   -2'3   10'1  4540   12'2   1'4  612.50  1
 6,694  487.50   -2'2   9'6  4550   13'0   1'6  650.00  4,449
 0  462.50   -2'2   9'2  4560   11'6   0'0  587.50  43
 4  556.25   0'0   11'1  4570   12'3   0'0  618.75  32
 21  425.00   -2'2   8'4  4580   13'0   0'0  650.00  29
 20  518.75   0'1   10'3  4590   13'4   0'0  675.00  19
 14,918  400.00   -1'7   8'0  4600   15'6   1'5  787.50  9,328
 41  381.25   -1'7   7'5  4610   14'6   0'0  737.50  37
 10  381.25   -1'4   7'5  4620   15'5   0'2  781.25  20
 1  343.75   -1'7   6'7  4630   16'0   0'0  800.00  5
 0  312.50   -2'2   6'2  4640   16'5   0'0  831.25  5
 7,697  325.00   -1'5   6'4  4650   19'1   1'6  956.25  4,057
 18  375.00   0'0   7'4  4670   18'5   0'0  931.25  0
 2  287.50   -1'3   5'6  4680   19'3   0'0  968.75  0
 15  275.00   -1'3   5'4  4690   20'1   0'0  1,006.25  20
 18,718  237.50   -1'7   4'6  4700   21'5   0'7  1,081.25  3,262
 13  312.50   0'0   6'2  4710   21'4   0'0  1,075.00  0
 40  293.75   -0'1   5'7  4720   22'2   0'0  1,112.50  0
 10  206.25   -1'5   4'1  4730   23'0   0'0  1,150.00  0
 34  200.00   -1'4   4'0  4740   23'6   0'0  1,187.50  0
 5,041  193.75   -1'3   3'7  4750   24'4   0'0  1,225.00  707
 150  187.50   -1'2   3'6  4760   25'2   0'0  1,262.50  0
 34  168.75   -1'4   3'3  4770   26'0   0'0  1,300.00  0
 25  162.50   -1'3   3'2  4780   26'7   0'0  1,343.75  0
 190  218.75   0'0   4'3  4790   27'5   0'0  1,381.25  0
 19,234  150.00   -1'2   3'0  4800   28'4   0'0  1,425.00  1,086
 51  143.75   -1'1   2'7  4810   29'2   0'0  1,462.50  0
 62  131.25   -1'2   2'5  4820   30'1   0'0  1,506.25  0
 515  187.50   0'0   3'6  4830   30'7   0'0  1,543.75  0
 158  175.00   0'0   3'4  4840   31'6   0'0  1,587.50  0
 6,174  150.00   -0'3   3'0  4850   32'5   0'0  1,631.25  501
 12,443  87.50   -1'0   1'6  4900   37'0   0'0  1,850.00  448
 1,931  100.00   -0'2   2'0  4950   41'3   0'0  2,068.75  28
 20,312  62.50   -0'5   1'2  5000   47'0   1'0  2,350.00  1,166
 2,245  50.00   -0'4   1'0  5050   50'5   0'0  2,531.25  2
 4,408  43.75   -0'3   0'7  5100   55'3   0'0  2,768.75  6
 1,056  50.00   0'0   1'0  5150   60'1   0'0  3,006.25  8
 8,569  25.00   -0'3   0'4  5200   65'0   0'0  3,250.00  8
 5,299  37.50   0'0   0'6  5250   69'7   0'0  3,493.75  11
 5,234  31.25   0'0   0'5  5300   77'7   3'1  3,893.75  638
 683  31.25   0'0   0'5  5350   79'6   0'0  3,987.50  3
 2,469  31.25   0'0   0'5  5400   84'6   0'0  4,237.50  43
 413  25.00   0'0   0'4  5450   89'5   0'0  4,481.25  0
 4,686  25.00   0'0   0'4  5500   94'5   0'0  4,731.25  2
 1,335  18.75   -0'1   0'3  5550   99'5   0'0  4,981.25  2
 317  25.00   0'0   0'4  5600   104'4   0'0  5,225.00  2
 592  18.75   0'0   0'3  5650   109'4   0'0  5,475.00  0
 558  18.75   0'0   0'3  5700   114'4   0'0  5,725.00  0
 672  18.75   0'0   0'3  5750   119'4   0'0  5,975.00  0
 508  12.50   0'0   0'2  5800   124'3   0'0  6,218.75  0
 44  12.50   0'0   0'2  5850   129'3   0'0  6,468.75  0
 732  12.50   0'0   0'2  5900   134'3   0'0  6,718.75  0
 3,825  12.50   0'0   0'2  6000   144'3   0'0  7,218.75  100
 652  6.25   0'0   0'1  6100   154'2   0'0  7,712.50  0
 118  6.25   0'0   0'1  6200   164'2   0'0  8,212.50  0
 187  6.25   0'0   0'1  6300   174'2   0'0  8,712.50  0
 419  6.25   0'0   0'1  6400   184'2   0'0  9,212.50  0
 540  6.25   0'0   0'1  6500   194'2   0'0  9,712.50  0
 166  6.25   0'0   0'1  6600   204'2   0'0  10,212.50  0
 87  6.25   0'0   0'1  6700   214'2   0'0  10,712.50  0
 54  6.25   0'0   0'1  6800   224'2   0'0  11,212.50  0
 197  6.25   0'0   0'1  6900   234'2   0'0  11,712.50  0
 539  6.25   0'0   0'1  7000   244'2   0'0  12,212.50  0
 336  6.25   0'0   0'1  7100   254'2   0'0  12,712.50  75
 213  6.25   0'0   0'1  7200   264'2   0'0  13,212.50  0
 258  6.25   0'0   0'1  7300   274'2   0'0  13,712.50  0
 345  6.25   0'0   0'1  7400   284'2   0'0  14,212.50  0
 97  6.25   0'0   0'1  7500   294'2   0'0  14,712.50  0
 514  6.25   0'0   0'1  8500   394'2   0'0  19,712.50  0
 107  6.25   0'0   0'1  9500   494'2   0'0  24,712.50  0
 255  6.25   0'0   0'1  14000   944'2   0'0  47,212.50  0
 510  6.25   0'0   0'1  15000   1044'2   0'0  52,212.50  0
 505  6.25   0'0   0'1  20000   1544'2   0'0  77,212.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN