Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4654  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,362.50   0'0   167'2  3000   0'1   0'0  6.25  71
 0  7,362.50   0'0   147'2  3200   0'1   0'0  6.25  101
 0  6,862.50   0'0   137'2  3300   0'1   0'0  6.25  130
 0  6,612.50   0'0   132'2  3350   0'1   0'0  6.25  9
 0  6,362.50   0'0   127'2  3400   0'1   0'0  6.25  309
 0  6,112.50   0'0   122'2  3450   0'1   0'0  6.25  587
 0  5,862.50   0'0   117'2  3500   0'1   0'0  6.25  213
 0  5,612.50   0'0   112'2  3550   0'1   0'0  6.25  409
 2  5,362.50   0'0   107'2  3600   0'1   0'0  6.25  1,106
 20  5,112.50   0'0   102'2  3650   0'1   0'0  6.25  198
 2  4,862.50   0'0   97'2  3700   0'1   0'0  6.25  401
 3  4,612.50   0'0   92'2  3750   0'1   0'0  6.25  558
 0  4,362.50   0'0   87'2  3800   0'1   0'0  6.25  2,435
 2  4,112.50   0'0   82'2  3850   0'1   0'0  6.25  1,259
 16  3,868.75   0'0   77'3  3900   0'2   0'0  12.50  1,306
 5  3,618.75   0'0   72'3  3950   0'2   0'0  12.50  555
 71  3,368.75   0'0   67'3  4000   0'3   0'1  18.75  6,691
 4  3,125.00   0'0   62'4  4050   0'3   0'0  18.75  3,426
 368  2,875.00   0'0   57'4  4100   0'3   0'0  18.75  8,844
 5  2,631.25   0'0   52'5  4150   0'6   0'2  37.50  6,330
 1,404  2,393.75   0'0   47'7  4200   0'6   0'0  37.50  16,885
 1,968  2,156.25   0'0   43'1  4250   1'0   0'0  50.00  9,609
 4,238  1,937.50   0'0   38'6  4300   1'6   0'2  87.50  15,750
 3,162  1,656.25   -1'2   33'1  4350   2'6   0'5  137.50  7,130
 11,533  1,431.25   -1'4   28'5  4400   3'3   0'4  168.75  23,415
 6,595  1,256.25   -1'1   25'1  4450   4'6   0'6  237.50  7,127
 17,807  1,081.25   -0'7   21'5  4500   6'1   0'6  306.25  18,030
 6,842  931.25   -0'5   18'5  4550   8'1   1'0  406.25  2,993
 12,966  793.75   -0'5   15'7  4600   10'4   1'2  525.00  9,013
 7,223  662.50   -0'5   13'2  4650   13'0   1'3  650.00  2,765
 17,056  568.75   -0'3   11'3  4700   16'1   1'5  806.25  2,843
 4,926  468.75   -0'3   9'3  4750   18'7   1'3  943.75  643
 18,745  400.00   -0'1   8'0  4800   23'3   2'4  1,168.75  1,092
 6,364  325.00   -0'2   6'4  4850   28'0   3'4  1,400.00  458
 12,134  262.50   -0'2   5'2  4900   28'2   0'0  1,412.50  436
 1,742  218.75   -0'1   4'3  4950   32'1   0'0  1,606.25  28
 19,419  187.50   0'0   3'6  5000   36'3   0'0  1,818.75  1,166
 2,418  150.00   0'0   3'0  5050   40'5   0'0  2,031.25  2
 4,791  118.75   -0'1   2'3  5100   45'1   0'0  2,256.25  6
 1,007  106.25   0'0   2'1  5150   49'6   0'0  2,487.50  8
 8,107  81.25   -0'1   1'5  5200   54'3   0'0  2,718.75  8
 5,400  75.00   0'0   1'4  5250   59'1   0'0  2,956.25  11
 5,355  62.50   -0'1   1'2  5300   64'0   0'0  3,200.00  638
 669  62.50   0'0   1'2  5350   68'7   0'0  3,443.75  3
 677  50.00   -0'1   1'0  5400   73'6   0'0  3,687.50  43
 245  43.75   -0'1   0'7  5450   78'5   0'0  3,931.25  0
 4,017  43.75   0'0   0'7  5500   83'4   0'0  4,175.00  2
 1,331  37.50   0'0   0'6  5550   88'3   0'0  4,418.75  2
 318  37.50   0'0   0'6  5600   93'3   0'0  4,668.75  2
 592  31.25   0'0   0'5  5650   98'2   0'0  4,912.50  0
 448  31.25   0'0   0'5  5700   103'1   0'0  5,156.25  0
 672  25.00   0'0   0'4  5750   108'0   0'0  5,400.00  0
 514  25.00   0'0   0'4  5800   113'0   0'0  5,650.00  0
 44  25.00   0'0   0'4  5850   118'0   0'0  5,900.00  0
 732  25.00   0'0   0'4  5900   123'0   0'0  6,150.00  0
 3,772  25.00   0'0   0'4  6000   133'0   0'0  6,650.00  0
 652  25.00   0'0   0'4  6100   143'0   0'0  7,150.00  0
 118  18.75   0'0   0'3  6200   152'7   0'0  7,643.75  0
 186  12.50   0'0   0'2  6300   162'6   0'0  8,137.50  0
 419  12.50   0'0   0'2  6400   172'6   0'0  8,637.50  0
 540  12.50   0'0   0'2  6500   182'6   0'0  9,137.50  0
 166  6.25   0'0   0'1  6600   192'6   0'0  9,637.50  0
 87  6.25   0'0   0'1  6700   202'6   0'0  10,137.50  0
 54  6.25   0'0   0'1  6800   212'6   0'0  10,637.50  0
 197  6.25   0'0   0'1  6900   222'6   0'0  11,137.50  0
 539  6.25   0'0   0'1  7000   232'6   0'0  11,637.50  0
 336  6.25   0'0   0'1  7100   242'6   0'0  12,137.50  75
 213  6.25   0'0   0'1  7200   252'6   0'0  12,637.50  0
 258  6.25   0'0   0'1  7300   262'6   0'0  13,137.50  0
 345  6.25   0'0   0'1  7400   272'6   0'0  13,637.50  0
 97  6.25   0'0   0'1  7500   282'6   0'0  14,137.50  0
 514  6.25   0'0   0'1  8500   382'6   0'0  19,137.50  0
 107  6.25   0'0   0'1  9500   482'6   0'0  24,137.50  0
 255  6.25   0'0   0'1  14000   932'6   0'0  46,637.50  0
 510  6.25   0'0   0'1  15000   1032'6   0'0  51,637.50  0
 505  6.25   0'0   0'1  20000   1532'6   0'0  76,637.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN