Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4472  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,950.00   0'0   159'0  2900   0'1   0'0  6.25  50
 0  7,450.00   0'0   149'0  3000   0'1   0'0  6.25  3,150
 0  6,950.00   0'0   139'0  3100   0'1   0'0  6.25  71
 0  6,450.00   0'0   129'0  3200   0'1   0'0  6.25  219
 0  5,950.00   0'0   119'0  3300   0'1   0'0  6.25  115
 0  5,700.00   0'0   114'0  3350   0'1   0'0  6.25  41
 0  5,450.00   0'0   109'0  3400   0'1   0'0  6.25  160
 0  5,200.00   0'0   104'0  3450   0'1   0'0  6.25  13
 0  4,950.00   0'0   99'0  3500   0'1   0'0  6.25  5,122
 0  4,700.00   0'0   94'0  3550   0'1   0'0  6.25  413
 3  4,450.00   0'0   89'0  3600   0'1   0'0  6.25  1,376
 4  4,200.00   0'0   84'0  3650   0'1   0'0  6.25  379
 23  3,950.00   0'0   79'0  3700   0'1   0'0  6.25  3,567
 25  3,700.00   0'0   74'0  3750   0'1   0'0  6.25  1,717
 24  3,450.00   0'0   69'0  3800   0'1   0'0  6.25  9,628
 30  3,206.25   0'0   64'1  3850   0'2   0'0  12.50  2,457
 80  2,956.25   0'0   59'1  3900   0'2   0'0  12.50  9,476
 83  2,712.50   0'0   54'2  3950   0'3   0'0  18.75  4,259
 496  2,468.75   0'0   49'3  4000   0'4   0'0  25.00  15,499
 144  2,225.00   0'0   44'4  4050   0'5   0'0  31.25  3,974
 1,492  1,987.50   0'0   39'6  4100   0'7   0'0  43.75  8,593
 1,035  1,762.50   0'0   35'2  4150   1'2   0'0  62.50  5,507
 5,479  1,425.00   -2'2   28'4  4200   2'1   0'3  106.25  16,884
 5,273  1,325.00   0'0   26'4  4250   2'4   0'0  125.00  11,483
 5,742  1,131.25   0'0   22'5  4300   4'0   0'3  200.00  18,244
 3,421  943.75   0'0   18'7  4350   4'7   0'0  243.75  6,309
 0  818.75   0'0   16'3  4390   6'3   0'0  318.75  523
 8,995  787.50   0'0   15'6  4400   7'4   0'6  375.00  13,433
 0  668.75   -1'6   13'3  4410   7'1   0'0  356.25  726
 0  725.00   0'0   14'4  4420   7'4   0'0  375.00  320
 0  693.75   0'0   13'7  4430   7'7   0'0  393.75  338
 0  668.75   0'0   13'3  4440   8'3   0'0  418.75  380
 3,617  643.75   0'0   12'7  4450   10'0   1'1  500.00  7,426
 20  612.50   0'0   12'2  4460   9'2   0'0  462.50  199
 30  518.75   -1'3   10'3  4470   9'6   0'0  487.50  162
 0  562.50   0'0   11'2  4480   10'2   0'0  512.50  140
 1  537.50   0'0   10'6  4490   10'6   0'0  537.50  100
 43,399  475.00   -0'7   9'4  4500   13'1   1'6  656.25  15,916
 30  493.75   0'0   9'7  4510   11'7   0'0  593.75  34
 31  468.75   0'0   9'3  4520   12'3   0'0  618.75  70
 42  450.00   0'0   9'0  4530   13'0   0'0  650.00  49
 134  431.25   0'0   8'5  4540   15'2   1'5  762.50  138
 6,392  412.50   0'0   8'2  4550   14'2   0'0  712.50  4,536
 562  393.75   0'0   7'7  4560   14'7   0'0  743.75  23
 43  375.00   0'0   7'4  4570   15'4   0'0  775.00  33
 42  356.25   0'0   7'1  4580   16'1   0'0  806.25  22
 21  343.75   0'0   6'7  4590   16'7   0'0  843.75  47
 19,351  275.00   -1'0   5'4  4600   19'3   1'7  968.75  18,997
 28  312.50   0'0   6'2  4610   18'2   0'0  912.50  31
 43  300.00   0'0   6'0  4620   19'0   0'0  950.00  65
 9  287.50   0'0   5'6  4630   19'6   0'0  987.50  1
 13  275.00   0'0   5'4  4640   20'4   0'0  1,025.00  4
 5,901  262.50   0'0   5'2  4650   21'2   0'0  1,062.50  2,085
 529  250.00   0'0   5'0  4660   22'0   0'0  1,100.00  10
 59  237.50   0'0   4'6  4670   22'6   0'0  1,137.50  0
 60  225.00   0'0   4'4  4680   23'4   0'0  1,175.00  0
 13  218.75   0'0   4'3  4690   24'3   0'0  1,218.75  0
 23,938  175.00   -0'5   3'4  4700   25'1   0'0  1,256.25  7,912
 102  187.50   0'0   3'6  4720   26'6   0'0  1,337.50  0
 13  181.25   0'0   3'5  4730   27'5   0'0  1,381.25  0
 10  168.75   0'0   3'3  4740   28'3   0'0  1,418.75  0
 9,336  150.00   -0'2   3'0  4750   29'2   0'0  1,462.50  4,002
 1  156.25   0'0   3'1  4760   30'1   0'0  1,506.25  10
 38  150.00   0'0   3'0  4770   31'0   0'0  1,550.00  0
 136  137.50   0'0   2'6  4780   31'6   0'0  1,587.50  0
 0  131.25   0'0   2'5  4790   32'5   0'0  1,631.25  1
 13,900  125.00   0'0   2'4  4800   33'4   0'0  1,675.00  5,790
 501  118.75   0'0   2'3  4810   34'3   0'0  1,718.75  0
 112  112.50   0'0   2'2  4820   35'2   0'0  1,762.50  0
 9  112.50   0'0   2'2  4830   36'1   0'0  1,806.25  0
 134  106.25   0'0   2'1  4840   37'0   0'0  1,850.00  0
 9,127  100.00   0'0   2'0  4850   37'7   0'0  1,893.75  5,013
 386  93.75   0'0   1'7  4860   38'6   0'0  1,937.50  0
 654  93.75   0'0   1'7  4870   39'6   0'0  1,987.50  0
 11,132  81.25   0'0   1'5  4900   42'4   0'0  2,125.00  1,300
 7,830  56.25   -0'1   1'1  4950   47'1   0'0  2,356.25  120
 38,289  50.00   0'0   1'0  5000   51'7   0'0  2,593.75  588
 4,390  43.75   0'0   0'7  5050   56'6   0'0  2,837.50  212
 12,440  31.25   0'0   0'5  5100   61'4   0'0  3,075.00  227
 6,678  31.25   0'0   0'5  5150   66'4   0'0  3,325.00  150
 12,652  25.00   0'0   0'4  5200   71'3   0'0  3,568.75  88
 3,578  18.75   0'0   0'3  5250   76'2   0'0  3,812.50  48
 5,434  18.75   0'0   0'3  5300   81'2   0'0  4,062.50  725
 573  18.75   0'0   0'3  5350   86'2   0'0  4,312.50  5
 5,648  18.75   0'0   0'3  5400   91'2   0'0  4,562.50  0
 5,136  18.75   0'0   0'3  5450   96'2   0'0  4,812.50  2
 41,611  18.75   0'0   0'3  5500   101'2   0'0  5,062.50  3
 1,173  12.50   0'0   0'2  5550   106'1   0'0  5,306.25  4
 4,423  12.50   0'0   0'2  5600   111'1   0'0  5,556.25  15
 118  6.25   0'0   0'1  5650   116'0   0'0  5,800.00  0
 3,790  6.25   0'0   0'1  5700   121'0   0'0  6,050.00  15
 280  6.25   0'0   0'1  5750   126'0   0'0  6,300.00  0
 6,675  6.25   0'0   0'1  5800   131'0   0'0  6,550.00  12
 110  6.25   0'0   0'1  5850   136'0   0'0  6,800.00  0
 3,957  6.25   0'0   0'1  5900   141'0   0'0  7,050.00  4
 20,559  6.25   0'0   0'1  6000   151'0   0'0  7,550.00  0
 629  6.25   0'0   0'1  6100   161'0   0'0  8,050.00  0
 4,407  6.25   0'0   0'1  6200   171'0   0'0  8,550.00  0
 709  6.25   0'0   0'1  6300   181'0   0'0  9,050.00  0
 971  6.25   0'0   0'1  6400   191'0   0'0  9,550.00  0
 2,008  6.25   0'0   0'1  6500   201'0   0'0  10,050.00  0
 1,571  6.25   0'0   0'1  6600   211'0   0'0  10,550.00  0
 3,886  6.25   0'0   0'1  6700   221'0   0'0  11,050.00  0
 1,357  6.25   0'0   0'1  6800   231'0   0'0  11,550.00  0
 777  6.25   0'0   0'1  6900   241'0   0'0  12,050.00  0
 5,305  6.25   0'0   0'1  7000   251'0   0'0  12,550.00  1
 578  6.25   0'0   0'1  7100   261'0   0'0  13,050.00  0
 3,611  6.25   0'0   0'1  7200   271'0   0'0  13,550.00  0
 512  6.25   0'0   0'1  7300   281'0   0'0  14,050.00  0
 462  6.25   0'0   0'1  9000   451'0   0'0  22,550.00  1
 1,990  6.25   0'0   0'1  10000   551'0   0'0  27,550.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN