Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 468'0 455'4 464'0 0'2
Dec 492'0 479'2 487'2 0'0
Mar 507'2 494'6 502'6 0'0
May 515'4 503'6 511'2 -0'2
Jul 518'0 507'4 514'0 -0'6
Sep 495'0 487'4 491'6 -1'2
Dec 499'0 491'0 495'6 -1'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1250'4 1232'4 1246'6 10'4
Sep 1243'0 1225'0 1239'0 9'2
Nov 1256'4 1238'0 1252'4 9'6
Jan 1269'4 1251'2 1265'4 9'4
Mar 1268'4 1250'0 1263'2 7'4
May 1270'2 1252'6 1264'6 5'6
Jul 1272'6 1255'0 1266'0 4'4
Aug 1251'6 1237'2 1246'0 2'6
Sep 1204'4 0'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 711'2 659'4 679'0 -18'2
Dec 728'2 678'0 697'0 -18'2
Mar 743'2 694'2 712'6 -18'0
May 747'4 701'4 719'0 -17'0
Jul 739'2 698'0 716'0 -14'6
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 777'4 723'2 746'4 -14'4
Dec 792'6 739'4 762'6 -14'2
Mar 803'0 752'0 774'0 -14'6
May 805'4 757'4 778'4 -14'2
Jul 795'0 752'6 773'0 -11'6
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 348.950 341.175 345.800 1.550
Sep 345.475 337.250 342.050 1.600
Oct 339.475 331.600 336.400 2.550
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 228.500 225.475 227.075 1.675
Oct 224.125 220.775 222.575 1.125
Dec 223.875 220.400 222.275 1.600
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 103.050 102.075 102.800 0.700
Oct 89.550 88.550 88.950 0.125
Dec 80.825 79.700 80.275 0.200
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 24, 2026 12:09PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN