Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 433'6 427'2 433'4 4'6
Mar 449'2 443'0 449'0 4'6
May 458'4 452'2 458'0 4'2
Jul 464'6 458'4 464'2 4'0
Sep 458'6 454'2 458'4 2'6
Dec 468'6 464'4 468'6 2'6
Mar 480'6 477'6 480'4 2'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1083'0 1065'2 1082'0 14'6
Jan 1101'0 1083'0 1099'6 14'6
Mar 1111'4 1093'6 1110'4 15'0
May 1122'0 1105'0 1120'6 14'0
Jul 1130'4 1114'6 1129'0 12'6
Aug 1123'4 1109'6 1121'6 11'0
Sep 1103'2 1092'2 1102'4 10'2
Nov 1103'6 1092'4 1103'0 9'0
Jan 1113'2 1102'4 1112'2 8'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 534'6 524'0 532'6 6'6
Mar 551'0 540'0 549'4 7'4
May 561'6 551'4 560'6 7'6
Jul 573'0 563'0 572'2 7'6
Sep 586'0 577'0 585'2 7'6
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 523'2 513'2 522'4 8'2
Mar 540'2 530'2 539'6 7'6
May 553'6 544'6 553'4 7'6
Jul 568'0 558'4 567'6 7'6
Sep 582'2 573'6 580'6 6'0
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 346.250 340.650 345.475 - 0.025
Nov 337.825 327.700 334.975 - 3.475
Jan 331.950 320.675 327.350 - 7.075
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 229.750 226.700 228.950 0.125
Dec 229.100 225.100 228.625 1.450
Feb 225.850 220.850 225.675 1.675
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.450 81.350 82.375 0.875
Feb 84.150 83.325 84.000 0.600
Apr 88.525 87.825 88.400 0.400
 
blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN