Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4322  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,600.00   0'0   192'0  2400   0'1   0'0  6.25  123
 0  9,100.00   0'0   182'0  2500   0'1   0'0  6.25  72
 0  8,600.00   0'0   172'0  2600   0'1   0'0  6.25  12
 0  8,100.00   0'0   162'0  2700   0'1   0'0  6.25  5
 0  7,600.00   0'0   152'0  2800   0'1   0'0  6.25  342
 0  7,100.00   0'0   142'0  2900   0'1   0'0  6.25  850
 0  6,600.00   0'0   132'0  3000   0'1   0'0  6.25  14,656
 0  6,100.00   0'0   122'0  3100   0'1   0'0  6.25  7,090
 1  5,606.25   0'0   112'1  3200   0'1   0'0  6.25  1,504
 0  5,356.25   0'0   107'1  3250   0'1   0'0  6.25  193
 20  5,106.25   0'0   102'1  3300   0'1   0'0  6.25  736
 0  4,856.25   0'0   97'1  3350   0'1   0'0  6.25  1,012
 0  4,606.25   0'0   92'1  3400   0'1   0'0  6.25  1,183
 0  4,356.25   0'0   87'1  3450   0'1   0'0  6.25  5,943
 0  4,106.25   0'0   82'1  3500   0'1   0'0  6.25  12,665
 0  3,856.25   0'0   77'1  3550   0'1   0'0  6.25  3,759
 12  3,606.25   0'0   72'1  3600   0'1   0'0  6.25  15,899
 2  3,356.25   0'0   67'1  3650   0'1   0'0  6.25  1,236
 3  3,106.25   0'0   62'1  3700   0'1   0'0  6.25  15,448
 38  2,856.25   0'0   57'1  3750   0'1   0'0  6.25  29,169
 402  2,606.25   0'0   52'1  3800   0'1   0'0  6.25  33,999
 32  2,356.25   0'0   47'1  3850   0'1   0'0  6.25  10,636
 1,354  2,112.50   0'0   42'2  3900   0'2   0'0  12.50  22,211
 2,805  1,862.50   0'0   37'2  3950   0'2   0'0  12.50  15,687
 9,768  1,612.50   0'0   32'2  4000   0'2   0'0  12.50  57,253
 0  1,518.75   0'0   30'3  4020   0'3   0'0  18.75  51
 0  1,468.75   0'0   29'3  4030   0'3   0'0  18.75  3,711
 0  1,418.75   0'0   28'3  4040   0'3   0'0  18.75  699
 8,371  1,368.75   0'0   27'3  4050   0'3   0'0  18.75  14,627
 0  1,318.75   0'0   26'3  4060   0'3   0'0  18.75  791
 0  1,268.75   0'0   25'3  4070   0'3   0'0  18.75  146
 0  1,225.00   0'0   24'4  4080   0'4   0'0  25.00  318
 0  1,175.00   0'0   23'4  4090   0'4   0'0  25.00  117
 11,796  1,100.00   -0'4   22'0  4100   0'4   0'0  25.00  31,647
 0  1,075.00   0'0   21'4  4110   0'4   0'0  25.00  138
 0  1,031.25   0'0   20'5  4120   0'5   0'0  31.25  72
 0  981.25   0'0   19'5  4130   0'5   0'0  31.25  501
 10  931.25   0'0   18'5  4140   0'5   0'0  31.25  536
 8,098  887.50   0'0   17'6  4150   0'6   0'0  37.50  12,875
 0  837.50   0'0   16'6  4160   0'5   -0'1  31.25  666
 0  787.50   0'0   15'6  4170   0'6   0'0  37.50  696
 0  743.75   0'0   14'7  4180   0'7   0'0  43.75  629
 0  700.00   0'0   14'0  4190   1'0   0'0  50.00  1,132
 27,291  700.00   0'7   14'0  4200   1'1   0'0  56.25  25,874
 0  618.75   0'0   12'3  4210   1'3   0'0  68.75  1,250
 382  575.00   0'0   11'4  4220   1'4   0'0  75.00  1,970
 34  537.50   0'0   10'6  4230   1'6   0'0  87.50  1,563
 128  493.75   0'0   9'7  4240   2'0   0'0  100.00  2,077
 16,747  493.75   0'5   9'7  4250   2'0   -0'2  100.00  17,699
 130  425.00   0'0   8'4  4260   2'4   0'0  125.00  1,066
 298  393.75   0'0   7'7  4270   2'6   -0'1  137.50  2,288
 222  356.25   0'0   7'1  4280   3'0   -0'1  150.00  1,472
 242  325.00   0'0   6'4  4290   3'4   0'0  175.00  776
 32,535  300.00   0'0   6'0  4300   3'5   -0'3  181.25  29,180
 329  281.25   0'1   5'5  4310   4'4   0'0  225.00  629
 302  256.25   0'2   5'1  4320   4'4   -0'3  225.00  478
 666  231.25   0'2   4'5  4330   5'3   0'0  268.75  593
 794  206.25   0'2   4'1  4340   5'7   0'0  293.75  653
 16,786  187.50   0'2   3'6  4350   6'4   0'0  325.00  8,550
 763  156.25   0'0   3'1  4360   7'1   0'0  356.25  64
 1,201  137.50   0'0   2'6  4370   7'6   0'0  387.50  262
 597  118.75   0'0   2'3  4380   8'3   0'0  418.75  1,049
 1,459  106.25   0'0   2'1  4390   9'1   0'0  456.25  127
 34,751  100.00   0'2   2'0  4400   9'7   0'1  493.75  11,072
 322  81.25   0'0   1'5  4410   10'4   0'0  525.00  1
 3,204  75.00   0'0   1'4  4420   11'3   0'0  568.75  30
 1,200  62.50   0'0   1'2  4430   12'2   0'0  612.50  0
 1,077  56.25   0'0   1'1  4440   13'1   0'0  656.25  0
 8,891  50.00   0'0   1'0  4450   14'0   0'0  700.00  1,260
 725  43.75   0'0   0'7  4460   14'7   0'0  743.75  0
 1,090  37.50   0'0   0'6  4470   15'6   0'0  787.50  0
 1,224  37.50   0'0   0'6  4480   16'6   0'0  837.50  0
 1,818  31.25   0'0   0'5  4490   17'5   0'0  881.25  0
 32,789  25.00   0'0   0'4  4500   18'4   0'0  925.00  10,924
 1,956  25.00   0'0   0'4  4510   19'4   0'0  975.00  0
 5,621  18.75   0'0   0'3  4520   20'3   0'0  1,018.75  0
 918  18.75   0'0   0'3  4530   21'3   0'0  1,068.75  0
 410  18.75   0'0   0'3  4540   22'3   0'0  1,118.75  0
 2,853  12.50   0'0   0'2  4550   23'2   0'0  1,162.50  213
 21,248  12.50   0'0   0'2  4600   28'2   0'0  1,412.50  6,703
 3,201  12.50   0'0   0'2  4650   33'2   0'0  1,662.50  254
 16,821  12.50   0'0   0'2  4700   38'2   0'0  1,912.50  4,079
 6,183  6.25   0'0   0'1  4750   43'1   0'0  2,156.25  1,111
 16,321  12.50   0'1   0'2  4800   48'0   -0'1  2,400.00  1,979
 1,823  6.25   0'0   0'1  4850   53'1   0'0  2,656.25  0
 5,997  6.25   0'0   0'1  4900   58'1   0'0  2,906.25  2,261
 1,579  6.25   0'0   0'1  4950   63'1   0'0  3,156.25  2
 28,207  6.25   0'0   0'1  5000   68'1   0'0  3,406.25  4,890
 1,679  6.25   0'0   0'1  5050   73'1   0'0  3,656.25  0
 6,166  6.25   0'0   0'1  5100   78'1   0'0  3,906.25  581
 760  6.25   0'0   0'1  5150   83'1   0'0  4,156.25  0
 16,062  6.25   0'0   0'1  5200   88'1   0'0  4,406.25  110
 2,158  6.25   0'0   0'1  5250   93'1   0'0  4,656.25  16
 3,780  6.25   0'0   0'1  5300   98'1   0'0  4,906.25  0
 1,021  6.25   0'0   0'1  5350   103'1   0'0  5,156.25  0
 6,052  6.25   0'0   0'1  5400   108'1   0'0  5,406.25  31
 11,732  6.25   0'0   0'1  5500   118'0   0'0  5,900.00  0
 2,230  6.25   0'0   0'1  5600   128'0   0'0  6,400.00  0
 4,034  6.25   0'0   0'1  5700   138'0   0'0  6,900.00  0
 2,569  6.25   0'0   0'1  5800   148'0   0'0  7,400.00  0
 872  6.25   0'0   0'1  5900   158'0   0'0  7,900.00  0
 7,757  6.25   0'0   0'1  6000   168'0   0'0  8,400.00  0
 4,988  6.25   0'0   0'1  6100   178'0   0'0  8,900.00  0
 1,342  6.25   0'0   0'1  6200   188'0   0'0  9,400.00  0
 934  6.25   0'0   0'1  6300   198'0   0'0  9,900.00  0
 1,033  6.25   0'0   0'1  6400   208'0   0'0  10,400.00  0
 2,324  6.25   0'0   0'1  6500   218'0   0'0  10,900.00  0
 600  6.25   0'0   0'1  6600   228'0   0'0  11,400.00  0
 301  6.25   0'0   0'1  6700   238'0   0'0  11,900.00  0
 228  6.25   0'0   0'1  6800   248'0   0'0  12,400.00  0
 560  6.25   0'0   0'1  6900   258'0   0'0  12,900.00  0
 3,553  6.25   0'0   0'1  7000   268'0   0'0  13,400.00  0
 415  6.25   0'0   0'1  7100   278'0   0'0  13,900.00  43
 352  6.25   0'0   0'1  7200   288'0   0'0  14,400.00  48
 452  6.25   0'0   0'1  7300   298'0   0'0  14,900.00  0
 793  6.25   0'0   0'1  7400   308'0   0'0  15,400.00  0
 436  6.25   0'0   0'1  7500   318'0   0'0  15,900.00  0
 556  6.25   0'0   0'1  7600   328'0   0'0  16,400.00  0
 622  6.25   0'0   0'1  7700   338'0   0'0  16,900.00  0
 461  6.25   0'0   0'1  7800   348'0   0'0  17,400.00  0
 393  6.25   0'0   0'1  7900   358'0   0'0  17,900.00  0
 1,104  6.25   0'0   0'1  8000   368'0   0'0  18,400.00  0
 2,058  6.25   0'0   0'1  8200   388'0   0'0  19,400.00  0
 49  6.25   0'0   0'1  8400   408'0   0'0  20,400.00  0
 626  6.25   0'0   0'1  8500   418'0   0'0  20,900.00  0
 110  6.25   0'0   0'1  8700   438'0   0'0  21,900.00  0
 841  6.25   0'0   0'1  9000   468'0   0'0  23,400.00  0
 320  6.25   0'0   0'1  9500   518'0   0'0  25,900.00  0
 565  6.25   0'0   0'1  10000   568'0   0'0  28,400.00  0
 1,244  6.25   0'0   0'1  11000   668'0   0'0  33,400.00  0
 478  6.25   0'0   0'1  12000   768'0   0'0  38,400.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN