Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4530  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,700.00   0'0   154'0  3000   0'1   0'0  6.25  71
 0  6,700.00   0'0   134'0  3200   0'1   0'0  6.25  101
 0  6,200.00   0'0   124'0  3300   0'1   0'0  6.25  130
 0  5,700.00   0'0   114'0  3400   0'1   0'0  6.25  309
 0  5,450.00   0'0   109'0  3450   0'1   0'0  6.25  587
 0  5,200.00   0'0   104'0  3500   0'1   0'0  6.25  213
 0  4,956.25   0'0   99'1  3550   0'2   0'0  12.50  409
 2  4,706.25   0'0   94'1  3600   0'2   0'0  12.50  1,068
 20  4,456.25   0'0   89'1  3650   0'2   0'0  12.50  198
 2  4,206.25   0'0   84'1  3700   0'3   0'0  18.75  416
 3  3,962.50   0'0   79'2  3750   0'3   0'0  18.75  558
 0  3,712.50   0'0   74'2  3800   0'3   0'0  18.75  2,435
 2  3,468.75   0'0   69'3  3850   0'4   0'0  25.00  1,259
 16  3,218.75   0'0   64'3  3900   0'5   0'0  31.25  1,310
 5  2,975.00   0'0   59'4  3950   0'5   0'0  31.25  556
 61  2,737.50   0'0   54'6  4000   0'7   0'0  43.75  6,775
 4  2,500.00   0'0   50'0  4050   1'1   0'0  56.25  3,263
 368  2,262.50   0'0   45'2  4100   1'3   0'0  68.75  8,127
 5  2,037.50   0'0   40'6  4150   1'7   0'0  93.75  6,588
 1,404  1,818.75   0'0   36'3  4200   2'4   0'0  125.00  16,007
 1,972  1,612.50   0'0   32'2  4250   3'2   0'0  162.50  11,185
 4,365  1,412.50   0'0   28'2  4300   4'3   0'0  218.75  13,616
 3,200  1,231.25   0'0   24'5  4350   5'6   0'0  287.50  7,084
 11,680  1,050.00   -0'3   21'0  4400   7'4   0'0  375.00  17,015
 6,338  925.00   -0'1   18'4  4450   9'5   0'0  481.25  6,869
 18,337  768.75   -0'5   15'3  4500   12'0   0'0  600.00  10,854
 7,304  687.50   0'0   13'6  4550   14'6   0'0  737.50  3,111
 14,098  587.50   0'0   11'6  4600   17'6   0'0  887.50  6,260
 6,994  500.00   0'0   10'0  4650   21'0   0'0  1,050.00  2,703
 20,828  437.50   0'2   8'6  4700   24'4   0'0  1,225.00  1,040
 4,753  381.25   0'3   7'5  4750   28'2   0'0  1,412.50  583
 16,515  300.00   -0'1   6'0  4800   32'1   0'0  1,606.25  889
 4,272  275.00   0'2   5'4  4850   36'1   0'0  1,806.25  447
 9,760  218.75   -0'1   4'3  4900   40'3   0'0  2,018.75  226
 1,296  193.75   0'0   3'7  4950   44'6   0'0  2,237.50  27
 15,643  168.75   0'0   3'3  5000   49'2   0'0  2,462.50  1,239
 2,035  143.75   0'0   2'7  5050   53'6   0'0  2,687.50  1
 3,914  131.25   0'1   2'5  5100   60'0   1'5  3,000.00  7
 645  112.50   0'0   2'2  5150   63'1   0'0  3,156.25  8
 8,153  106.25   0'1   2'1  5200   67'6   0'0  3,387.50  8
 5,720  87.50   0'0   1'6  5250   72'5   0'0  3,631.25  11
 8,850  68.75   -0'2   1'3  5300   77'3   0'0  3,868.75  489
 447  68.75   0'0   1'3  5350   82'2   0'0  4,112.50  3
 527  62.50   0'0   1'2  5400   87'1   0'0  4,356.25  43
 196  56.25   0'0   1'1  5450   92'0   0'0  4,600.00  0
 3,958  56.25   0'0   1'1  5500   96'7   0'0  4,843.75  2
 1,202  50.00   0'0   1'0  5550   101'6   0'0  5,087.50  2
 312  43.75   0'0   0'7  5600   106'5   0'0  5,331.25  2
 482  43.75   0'0   0'7  5650   111'5   0'0  5,581.25  0
 376  37.50   0'0   0'6  5700   116'4   0'0  5,825.00  0
 2  37.50   0'0   0'6  5750   121'4   0'0  6,075.00  0
 525  25.00   -0'2   0'4  5800   126'3   0'0  6,318.75  0
 716  31.25   0'0   0'5  5900   136'3   0'0  6,818.75  0
 3,750  25.00   0'0   0'4  6000   146'2   0'0  7,312.50  0
 652  25.00   0'0   0'4  6100   156'1   0'0  7,806.25  0
 118  18.75   0'0   0'3  6200   166'1   0'0  8,306.25  0
 98  18.75   0'0   0'3  6300   176'1   0'0  8,806.25  0
 419  12.50   0'0   0'2  6400   186'0   0'0  9,300.00  0
 389  12.50   0'0   0'2  6500   196'0   0'0  9,800.00  0
 164  12.50   0'0   0'2  6600   206'0   0'0  10,300.00  0
 87  6.25   0'0   0'1  6700   216'0   0'0  10,800.00  0
 10  6.25   0'0   0'1  6800   226'0   0'0  11,300.00  0
 100  6.25   0'0   0'1  6900   236'0   0'0  11,800.00  0
 539  6.25   0'0   0'1  7000   246'0   0'0  12,300.00  0
 311  6.25   0'0   0'1  7100   256'0   0'0  12,800.00  75
 213  6.25   0'0   0'1  7200   266'0   0'0  13,300.00  0
 210  6.25   0'0   0'1  7300   276'0   0'0  13,800.00  0
 345  6.25   0'0   0'1  7400   286'0   0'0  14,300.00  0
 97  6.25   0'0   0'1  7500   296'0   0'0  14,800.00  0
 514  6.25   0'0   0'1  8500   396'0   0'0  19,800.00  0
 107  6.25   0'0   0'1  9500   496'0   0'0  24,800.00  0
 255  6.25   0'0   0'1  14000   946'0   0'0  47,300.00  0
 510  6.25   0'0   0'1  15000   1046'0   0'0  52,300.00  0
 505  6.25   0'0   0'1  20000   1546'0   0'0  77,300.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN