Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 5352  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  14,212.50   0'0   284'2  2500   0'1   0'0  6.25  154
 0  13,212.50   0'0   264'2  2700   0'1   0'0  6.25  100
 0  12,712.50   0'0   254'2  2800   0'1   0'0  6.25  110
 0  12,212.50   0'0   244'2  2900   0'1   0'0  6.25  1,282
 0  11,712.50   0'0   234'2  3000   0'1   0'0  6.25  1,929
 0  11,212.50   0'0   224'2  3100   0'1   0'0  6.25  8,315
 0  10,712.50   0'0   214'2  3200   0'1   0'0  6.25  900
 0  10,212.50   0'0   204'2  3300   0'1   0'0  6.25  403
 0  9,712.50   0'0   194'2  3400   0'1   0'0  6.25  1,520
 0  9,212.50   0'0   184'2  3500   0'1   0'0  6.25  1,221
 21  8,712.50   0'0   174'2  3600   0'1   0'0  6.25  3,863
 0  8,462.50   0'0   169'2  3650   0'1   0'0  6.25  200
 0  8,212.50   0'0   164'2  3700   0'2   0'0  12.50  681
 0  7,962.50   0'0   159'2  3750   0'2   0'0  12.50  2,616
 2,450  7,712.50   0'0   154'2  3800   0'2   0'0  12.50  3,956
 0  7,462.50   0'0   149'2  3850   0'2   0'0  12.50  1,247
 0  7,212.50   0'0   144'2  3900   0'3   0'0  18.75  2,047
 0  6,962.50   0'0   139'2  3950   0'3   0'0  18.75  2,401
 228  6,718.75   0'0   134'3  4000   0'4   0'0  25.00  13,765
 1  6,468.75   0'0   129'3  4050   0'4   0'0  25.00  2,338
 94  6,218.75   0'0   124'3  4100   0'4   0'0  25.00  18,814
 43  5,975.00   0'0   119'4  4150   0'5   0'0  31.25  5,014
 990  5,725.00   0'0   114'4  4200   0'5   0'0  31.25  24,387
 505  5,481.25   0'0   109'5  4250   0'6   0'0  37.50  9,286
 2,573  5,237.50   0'0   104'6  4300   0'7   0'0  43.75  21,551
 1,334  4,987.50   0'0   99'6  4350   0'7   0'0  43.75  6,125
 6,101  4,743.75   0'0   94'7  4400   1'0   0'0  50.00  16,686
 888  4,500.00   0'0   90'0  4450   1'1   0'0  56.25  8,552
 11,923  4,256.25   0'0   85'1  4500   1'2   0'0  62.50  26,652
 3,079  4,018.75   0'0   80'3  4550   1'3   0'0  68.75  8,526
 13,842  3,775.00   0'0   75'4  4600   1'5   0'0  81.25  18,681
 2,165  3,537.50   0'0   70'6  4650   1'7   0'0  93.75  7,970
 17,360  3,306.25   0'0   66'1  4700   2'0   -0'1  100.00  18,372
 7,805  3,075.00   0'0   61'4  4750   2'3   -0'1  118.75  6,500
 26,153  2,843.75   0'0   56'7  4800   3'0   0'0  150.00  20,956
 7,993  2,625.00   0'0   52'4  4850   3'4   0'0  175.00  6,777
 49,419  2,412.50   0'0   48'2  4900   4'2   0'0  212.50  31,024
 9,165  2,206.25   0'0   44'1  4950   5'0   0'0  250.00  4,759
 47,752  1,900.00   -2'1   38'0  5000   5'7   -0'2  293.75  51,572
 5,120  1,825.00   0'0   36'4  5050   7'3   0'0  368.75  3,627
 17,677  1,650.00   0'0   33'0  5100   8'4   -0'3  425.00  14,066
 4,778  1,487.50   0'0   29'6  5150   10'5   0'0  531.25  4,440
 26,504  1,337.50   0'0   26'6  5200   12'0   -0'5  600.00  14,505
 13,044  1,206.25   0'0   24'1  5250   14'7   0'0  743.75  2,836
 35,618  1,012.50   -1'3   20'2  5300   17'3   0'0  868.75  17,183
 14,576  900.00   -1'2   18'0  5350   19'7   -0'1  993.75  4,650
 25,599  856.25   -0'1   17'1  5400   23'0   0'0  1,150.00  5,680
 3,917  762.50   -0'1   15'2  5450   26'1   0'0  1,306.25  310
 47,807  693.75   0'1   13'7  5500   29'3   0'0  1,468.75  1,516
 3,749  612.50   0'0   12'2  5550   32'7   0'0  1,643.75  34
 20,435  543.75   0'0   10'7  5600   36'4   0'0  1,825.00  722
 5,013  481.25   0'0   9'5  5650   40'1   0'0  2,006.25  32
 16,115  425.00   0'0   8'4  5700   44'0   0'0  2,200.00  144
 2,845  375.00   0'0   7'4  5750   48'0   0'0  2,400.00  8
 18,916  331.25   0'0   6'5  5800   52'1   0'0  2,606.25  301
 2,050  293.75   0'0   5'7  5850   56'3   0'0  2,818.75  12
 7,418  262.50   0'0   5'2  5900   60'5   0'0  3,031.25  43
 1,803  231.25   0'0   4'5  5950   65'1   0'0  3,256.25  4
 41,872  212.50   0'1   4'2  6000   69'4   0'0  3,475.00  314
 435  187.50   0'0   3'6  6050   74'1   0'0  3,706.25  0
 5,220  168.75   0'0   3'3  6100   78'6   0'0  3,937.50  54
 215  150.00   0'0   3'0  6150   83'3   0'0  4,168.75  2
 3,006  137.50   0'0   2'6  6200   88'1   0'0  4,406.25  63
 163  125.00   0'0   2'4  6250   92'6   0'0  4,637.50  1
 3,102  112.50   0'0   2'2  6300   97'5   0'0  4,881.25  1
 38  100.00   0'0   2'0  6350   102'3   0'0  5,118.75  0
 8,619  93.75   0'0   1'7  6400   107'2   0'0  5,362.50  4
 181  87.50   0'0   1'6  6450   112'0   0'0  5,600.00  0
 10,646  68.75   -0'2   1'3  6500   116'7   0'0  5,843.75  451
 44  75.00   0'0   1'4  6550   121'6   0'0  6,087.50  0
 871  68.75   0'0   1'3  6600   126'5   0'0  6,331.25  1
 30  62.50   0'0   1'2  6650   131'4   0'0  6,575.00  0
 442  62.50   0'0   1'2  6700   136'4   0'0  6,825.00  3
 82  56.25   0'0   1'1  6750   141'3   0'0  7,068.75  0
 698  50.00   0'0   1'0  6800   146'2   0'0  7,312.50  0
 4,894  43.75   0'0   0'7  6900   156'1   0'0  7,806.25  0
 6,727  43.75   0'0   0'7  7000   166'0   0'0  8,300.00  1,262
 438  37.50   0'0   0'6  7100   176'0   0'0  8,800.00  0
 388  31.25   0'0   0'5  7200   185'7   0'0  9,293.75  0
 534  31.25   0'0   0'5  7300   195'7   0'0  9,793.75  0
 3,261  25.00   0'0   0'4  7400   205'6   0'0  10,287.50  0
 1,670  25.00   0'0   0'4  7500   215'6   0'0  10,787.50  0
 314  18.75   0'0   0'3  7600   225'6   0'0  11,287.50  0
 1,679  18.75   0'0   0'3  8000   265'6   0'0  13,287.50  0
 4,298  12.50   0'0   0'2  8500   315'6   0'0  15,787.50  0
 2,873  6.25   0'0   0'1  9000   365'6   0'0  18,287.50  0
 388  6.25   0'0   0'1  9200   385'6   0'0  19,287.50  0
 100  6.25   0'0   0'1  9400   405'6   0'0  20,287.50  0
 390  6.25   0'0   0'1  9500   415'6   0'0  20,787.50  0
 5,614  6.25   0'0   0'1  10000   465'6   0'0  23,287.50  0
 1,142  6.25   0'0   0'1  11000   565'6   0'0  28,287.50  0
 650  6.25   0'0   0'1  12000   665'6   0'0  33,287.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN