Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4616s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,600.00   9'2   172'0s  2900   0'1s   0'0  6.25  50
 0  8,100.00   9'2   162'0s  3000   0'1s   0'0  6.25  3,150
 0  7,600.00   9'2   152'0s  3100   0'1s   0'0  6.25  71
 0  7,100.00   9'2   142'0s  3200   0'1s   0'0  6.25  219
 0  6,600.00   9'2   132'0s  3300   0'1s   0'0  6.25  115
 0  6,350.00   9'2   127'0s  3350   0'1s   0'0  6.25  41
 0  6,100.00   9'2   122'0s  3400   0'1s   0'0  6.25  160
 0  5,850.00   9'2   117'0s  3450   0'1s   0'0  6.25  13
 0  5,600.00   9'2   112'0s  3500   0'1s   0'0  6.25  5,071
 1  5,350.00   9'2   107'0s  3550   0'1s   0'0  6.25  413
 7  5,100.00   9'2   102'0s  3600   0'1s   0'0  6.25  1,376
 4  4,850.00   9'2   97'0s  3650   0'1s   0'0  6.25  265
 23  4,600.00   9'2   92'0s  3700   0'1s   0'0  6.25  3,573
 25  4,356.25   9'2   87'1s  3750   0'1s   -0'1  6.25  1,716
 24  4,106.25   9'2   82'1s  3800   0'2s   0'0  12.50  10,200
 29  3,856.25   9'1   77'1s  3850   0'2s   -0'1  12.50  2,557
 80  3,612.50   9'2   72'2s  3900   0'3s   0'0  18.75  9,471
 83  3,368.75   9'1   67'3s  3950   0'4s   -0'1  25.00  4,260
 532  3,125.00   9'1   62'4s  4000   0'5s   -0'1  31.25  16,734
 143  2,887.50   9'1   57'6s  4050   0'7s   -0'1  43.75  3,653
 1,512  2,650.00   9'0   53'0s  4100   1'1s   -0'2  56.25  9,627
 1,033  2,418.75   8'7   48'3s  4150   1'4s   -0'3  75.00  5,435
 5,606  2,193.75   8'6   43'7s  4200   2'0s   -0'4  100.00  13,677
 5,418  1,981.25   8'5   39'5s  4250   2'5s   -0'6  131.25  11,995
 5,753  1,775.00   8'2   35'4s  4300   3'4s   -1'0  175.00  21,045
 3,358  1,581.25   8'0   31'5s  4350   4'5s   -1'2  231.25  6,005
 10,392  1,400.00   7'5   28'0s  4400   6'0s   -1'5  300.00  12,050
 4,311  1,231.25   7'1   24'5s  4450   7'6s   -2'0  387.50  5,660
 45,120  1,081.25   6'5   21'5s  4500   9'5s   -2'5  481.25  13,264
 6,460  943.75   6'1   18'7s  4550   11'7s   -3'1  593.75  3,482
 20,960  818.75   5'5   16'3s  4600   14'4s   -3'4  725.00  12,095
 4,916  712.50   5'1   14'2s  4650   17'2s   -4'1  862.50  1,832
 29,123  618.75   4'5   12'3s  4700   20'2s   -4'6  1,012.50  7,911
 7,620  531.25   4'1   10'5s  4750   23'5s   -5'1  1,181.25  3,959
 14,467  456.25   3'6   9'1s  4800   27'1s   -5'3  1,356.25  4,631
 8,736  393.75   3'3   7'7s  4850   30'7s   -5'6  1,543.75  4,981
 11,823  337.50   3'0   6'6s  4900   34'6s   -6'1  1,737.50  1,425
 6,495  293.75   2'5   5'7s  4950   38'6s   -6'5  1,937.50  116
 39,067  250.00   2'2   5'0s  5000   42'7s   -7'0  2,143.75  560
 3,813  218.75   2'1   4'3s  5050   47'2s   -7'1  2,362.50  198
 12,994  187.50   1'6   3'6s  5100   51'5s   -7'4  2,581.25  214
 5,790  162.50   1'5   3'2s  5150   56'1s   -7'5  2,806.25  148
 12,391  137.50   1'2   2'6s  5200   60'5s   -8'0  3,031.25  108
 3,495  118.75   1'1   2'3s  5250   65'2s   -8'1  3,262.50  48
 5,328  100.00   0'7   2'0s  5300   69'7s   -8'3  3,493.75  724
 670  87.50   0'6   1'6s  5350   74'5s   -8'4  3,731.25  5
 5,861  75.00   0'5   1'4s  5400   79'3s   -8'5  3,968.75  0
 5,075  68.75   0'5   1'3s  5450   84'2s   -8'5  4,212.50  2
 39,188  62.50   0'4   1'2s  5500   89'0s   -8'7  4,450.00  2
 1,172  56.25   0'4   1'1s  5550   93'7s   -8'7  4,693.75  3
 4,543  50.00   0'3   1'0s  5600   98'6s   -8'7  4,937.50  15
 117  43.75   0'3   0'7s  5650   103'6s   -8'6  5,187.50  0
 3,798  37.50   0'2   0'6s  5700   108'5s   -8'7  5,431.25  15
 280  37.50   0'2   0'6s  5750   113'4s   -9'0  5,675.00  0
 6,685  31.25   0'1   0'5s  5800   118'4s   -9'0  5,925.00  12
 110  31.25   0'2   0'5s  5850   123'3s   -9'0  6,168.75  0
 3,956  31.25   0'2   0'5s  5900   128'3s   -9'0  6,418.75  4
 20,424  25.00   0'1   0'4s  6000   138'2s   -9'1  6,912.50  0
 662  18.75   0'1   0'3s  6100   148'2s   -9'0  7,412.50  0
 4,407  18.75   0'1   0'3s  6200   158'1s   -9'1  7,906.25  0
 709  18.75   0'1   0'3s  6300   168'1s   -9'1  8,406.25  0
 849  12.50   0'0   0'2s  6400   178'1s   -9'1  8,906.25  0
 2,020  12.50   0'1   0'2s  6500   188'0s   -9'2  9,400.00  0
 1,996  12.50   0'1   0'2s  6600   198'0s   -9'2  9,900.00  0
 3,887  6.25   0'0   0'1s  6700   208'0s   -9'2  10,400.00  0
 1,357  6.25   0'0   0'1s  6800   218'0s   -9'2  10,900.00  0
 789  6.25   0'0   0'1s  6900   228'0s   -9'2  11,400.00  0
 5,305  6.25   0'0   0'1s  7000   238'0s   -9'2  11,900.00  1
 576  6.25   0'0   0'1s  7100   248'0s   -9'2  12,400.00  0
 3,611  6.25   0'0   0'1s  7200   258'0s   -9'2  12,900.00  0
 512  6.25   0'0   0'1s  7300   268'0s   -9'2  13,400.00  0
 462  6.25   0'0   0'1s  9000   438'0s   -9'2  21,900.00  1
 1,990  6.25   0'0   0'1s  10000   538'0s   -9'2  26,900.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN