Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4462  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,337.50   0'0   166'6  2800   0'1   0'0  6.25  100
 0  7,337.50   0'0   146'6  3000   0'1   0'0  6.25  235
 0  6,837.50   0'0   136'6  3100   0'1   0'0  6.25  25
 0  6,337.50   0'0   126'6  3200   0'1   0'0  6.25  3,000
 0  5,837.50   0'0   116'6  3300   0'1   0'0  6.25  172
 0  5,587.50   0'0   111'6  3350   0'1   0'0  6.25  250
 0  5,337.50   0'0   106'6  3400   0'1   0'0  6.25  339
 0  5,087.50   0'0   101'6  3450   0'1   0'0  6.25  1,327
 0  4,837.50   0'0   96'6  3500   0'1   0'0  6.25  190
 0  4,587.50   0'0   91'6  3550   0'1   0'0  6.25  169
 0  4,337.50   0'0   86'6  3600   0'1   0'0  6.25  763
 1  4,087.50   0'0   81'6  3650   0'1   0'0  6.25  345
 10  3,837.50   0'0   76'6  3700   0'1   0'0  6.25  2,106
 1  3,587.50   0'0   71'6  3750   0'1   0'0  6.25  1,859
 471  3,343.75   0'0   66'7  3800   0'3   0'1  18.75  2,560
 34  3,093.75   0'0   61'7  3850   0'2   0'0  12.50  1,821
 73  2,843.75   0'0   56'7  3900   0'3   0'1  18.75  4,536
 6  2,593.75   0'0   51'7  3950   0'3   0'1  18.75  1,689
 1,185  2,350.00   0'0   47'0  4000   0'4   0'1  25.00  9,781
 511  2,106.25   0'0   42'1  4050   0'6   0'2  37.50  5,034
 1,406  1,862.50   -0'1   37'2  4100   0'6   0'0  37.50  14,622
 1,848  1,637.50   0'0   32'6  4150   1'2   0'1  62.50  10,695
 4,963  1,431.25   0'3   28'5  4200   1'6   0'1  87.50  17,937
 3,086  1,231.25   0'5   24'5  4250   2'5   0'2  131.25  10,942
 12,358  1,031.25   0'4   20'5  4300   3'5   0'1  181.25  27,295
 6,617  862.50   0'5   17'2  4350   5'1   0'1  256.25  7,200
 24,109  675.00   -0'1   13'4  4400   7'2   0'3  362.50  23,427
 16,047  550.00   0'0   11'0  4450   9'4   0'2  475.00  11,291
 62,631  437.50   0'0   8'6  4500   11'4   -0'4  575.00  10,365
 8,381  337.50   -0'1   6'6  4550   14'4   -0'5  725.00  2,426
 24,067  268.75   0'1   5'3  4600   18'4   0'0  925.00  4,542
 14,878  206.25   0'1   4'1  4650   22'1   0'0  1,106.25  1,259
 16,188  162.50   0'2   3'2  4700   26'1   0'0  1,306.25  4,208
 16,869  125.00   0'2   2'4  4750   30'3   0'0  1,518.75  283
 20,915  87.50   0'0   1'6  4800   34'7   0'0  1,743.75  1,504
 2,700  75.00   0'1   1'4  4850   39'4   0'0  1,975.00  13
 10,783  62.50   0'1   1'2  4900   44'2   0'0  2,212.50  1,562
 1,214  50.00   0'1   1'0  4950   49'0   0'0  2,450.00  4
 12,525  43.75   0'1   0'7  5000   53'7   0'0  2,693.75  1,056
 1,372  31.25   0'0   0'5  5050   58'6   0'0  2,937.50  2
 5,630  31.25   0'0   0'5  5100   63'6   0'0  3,187.50  4
 1,083  25.00   -0'1   0'4  5150   68'5   0'0  3,431.25  0
 2,291  25.00   0'0   0'4  5200   73'5   0'0  3,681.25  53
 1,077  18.75   0'0   0'3  5250   78'4   0'0  3,925.00  2
 1,757  18.75   0'0   0'3  5300   83'4   0'0  4,175.00  5
 1,023  18.75   0'0   0'3  5350   88'4   0'0  4,425.00  1
 672  18.75   0'0   0'3  5400   93'3   0'0  4,668.75  26
 1,446  18.75   0'0   0'3  5450   98'3   0'0  4,918.75  0
 998  18.75   0'0   0'3  5500   103'3   0'0  5,168.75  7
 348  12.50   0'0   0'2  5550   108'3   0'0  5,418.75  0
 1,246  12.50   0'0   0'2  5600   113'2   0'0  5,662.50  0
 741  12.50   0'0   0'2  5700   123'2   0'0  6,162.50  0
 894  12.50   0'0   0'2  5800   133'2   0'0  6,662.50  0
 476  6.25   0'0   0'1  5900   143'2   0'0  7,162.50  0
 2,485  12.50   0'1   0'2  6000   153'2   0'0  7,662.50  0
 577  6.25   0'0   0'1  6100   163'2   0'0  8,162.50  0
 119  6.25   0'0   0'1  6200   173'2   0'0  8,662.50  0
 275  6.25   0'0   0'1  6300   183'2   0'0  9,162.50  0
 211  6.25   0'0   0'1  6400   193'2   0'0  9,662.50  0
 455  6.25   0'0   0'1  6500   203'2   0'0  10,162.50  0
 151  6.25   0'0   0'1  6600   213'2   0'0  10,662.50  0
 43  6.25   0'0   0'1  6700   223'2   0'0  11,162.50  0
 68  6.25   0'0   0'1  6800   233'2   0'0  11,662.50  0
 100  6.25   0'0   0'1  6900   243'2   0'0  12,162.50  0
 271  6.25   0'0   0'1  7000   253'2   0'0  12,662.50  412
 194  6.25   0'0   0'1  7100   263'2   0'0  13,162.50  100
 411  6.25   0'0   0'1  7200   273'2   0'0  13,662.50  285
 450  6.25   0'0   0'1  7300   283'2   0'0  14,162.50  416
 100  6.25   0'0   0'1  8300   383'2   0'0  19,162.50  0
 51  6.25   0'0   0'1  12000   753'2   0'0  37,662.50  0
 153  6.25   0'0   0'1  13000   853'2   0'0  42,662.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN