Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             06/18 16:30
DTN FUTURES  10       6/18/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 605.75 601.06 592.39 599.15 621.19 53.08 49.01 49.23  82  74 25 16
CBTWT    SEP 614.00 610.00 602.89 610.93 634.10 50.50 47.14 48.31  79  71 23 14
KC WT    JUL 644.00 642.56 636.72 641.01 667.58 49.20 46.81 49.19  71  70 26 19
KC WT    SEP 651.25 649.31 644.39 650.63 678.12 47.75 45.43 48.36  71  67 22 16
MN WT    JUL   6.23   6.19   6.19   6.35   6.70 37.11 36.27 42.33  51  41  8  5
MN WT    SEP   6.48   6.43   6.43   6.60   6.91 38.08 37.27 43.23  42  28  7  3
CORN     JUL 417.50 416.94 416.61 428.89 453.35 34.98 34.11 38.12  66  53 13  9
CORN     SEP 425.25 425.00 424.83 437.13 459.91 33.62 33.35 38.17  66  54 13  9
CORN     DEC 444.00 444.25 443.86 456.00 476.86 33.59 33.55 38.48  68  56 13  9
OATS     JUL 313.25 305.31 309.69 327.90 342.80 41.16 39.77 43.03  49  30  8  5
OATS     SEP 329.50 323.56 330.03 344.93 353.50 39.33 39.52 43.93  36  20  7  5
BEANS    JUL1122.751126.001120.561143.811175.87 36.53 36.91 41.64  68  66 17 11
BEANS    AUG1128.251130.751125.561147.601174.51 37.55 37.92 42.56  69  67 18 11
BEANS    SEP1128.501130.001124.721143.381161.19 40.51 40.74 44.96  69  66 21 13
S MEAL   JUL 301.30 303.23 302.40 313.36 320.46 27.12 31.56 40.13  47  44  6  4
S MEAL   AUG 301.30 303.60 302.79 311.28 316.35 28.21 32.75 40.69  45  46  8  5
B OIL    JUL  69.69  72.13  73.56  75.15  74.08 22.60 32.22 45.71  16  26 15 22
B OIL    AUG  68.43  70.64  72.17  73.73  72.53 21.90 31.83 45.58  15  24 14 22
CATTLE   JUN 254.80 254.11 251.38 250.15 250.15 62.88 59.53 57.55  91  89 78 62
CATTLE   AUG 246.63 246.98 243.30 241.82 243.53 59.00 56.57 55.06  86  90 74 58
FEEDER   AUG 366.60 365.61 359.86 355.23 360.54 64.79 59.02 54.37  91  91 89 77
FEEDER   SEP 364.68 363.78 357.30 352.45 358.10 65.41 59.47 54.54  92  93 90 78
HOGS     JUL  95.03  95.26  96.17  98.52 101.65 30.74 33.32 37.81  12  22 12 13
HOGS     AUG  96.73  96.01  95.84  97.47 101.52 44.53 41.34 41.10  61  53 21 15
COTTON   JUL  76.05  75.35  73.62  74.89  79.05 53.60 49.33 49.99  80  82 32 16
COTTON   OCT  79.24  77.91  75.93  76.99  80.53 60.82 54.12 52.78  89  87 42 21
RICE     JUL  12.21  11.95  12.14  12.39  12.11 48.13 48.72 52.26  33  19 13 10
RICE     SEP  12.57  12.30  12.49  12.76  12.46 48.18 48.83 52.57  33  18 13 10

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN