|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 02/04 16:30
DTN FUTURES 10 2/04/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 526.75 530.31 530.44 521.53 521.39 52.40 52.60 50.19 26 46 69 77
CBTWT MAY 536.25 539.13 539.53 531.68 531.19 52.28 52.43 49.98 25 44 69 77
KC WT MAR 530.25 536.25 537.50 530.51 526.17 47.56 49.92 50.31 24 47 69 76
KC WT MAY 542.75 547.69 548.33 541.61 537.90 48.95 50.73 50.56 28 50 69 76
MN WT MAR 5.66 5.71 5.73 5.69 5.72 41.23 43.87 45.39 30 52 59 66
MN WT MAY 5.80 5.84 5.86 5.81 5.83 43.53 45.86 46.48 15 43 61 67
CORN MAR 429.50 428.00 428.67 426.75 437.28 50.18 47.30 46.82 39 38 35 35
CORN MAY 437.00 435.50 436.42 434.58 445.06 49.58 46.82 46.44 36 35 32 32
CORN JUL 443.25 441.75 442.58 440.92 451.06 49.62 46.84 46.34 34 33 30 30
OATS MAR 307.00 304.81 302.17 298.67 299.98 60.15 56.19 50.92 63 69 66 59
OATS MAY 310.75 310.25 307.22 304.81 307.07 56.85 53.77 49.55 58 66 60 51
BEANS MAR1092.251070.631069.611061.751074.13 69.03 61.79 53.99 48 36 61 65
BEANS MAY1104.751082.881082.001073.861085.54 69.34 62.24 54.32 45 35 61 65
BEANS JUL1116.751095.881095.191086.901097.11 69.24 62.42 54.64 45 34 61 66
S MEAL MAR 296.20 294.05 295.36 294.56 301.53 51.13 47.97 46.85 32 24 32 35
S MEAL MAY 300.30 297.93 299.04 298.45 305.64 51.78 48.09 46.63 31 24 30 33
B OIL MAR 55.66 54.22 54.17 53.09 51.36 75.08 71.26 62.37 69 46 85 86
B OIL MAY 56.18 54.75 54.70 53.62 51.84 75.29 71.63 62.88 70 46 85 86
CATTLE FEB 240.53 238.72 237.08 235.62 231.83 71.26 66.04 58.40 82 73 83 81
CATTLE APR 241.80 239.94 238.68 237.33 232.70 69.73 65.67 58.77 79 70 81 83
FEEDER MAR 370.08 366.16 364.49 361.69 347.95 69.15 67.23 61.71 82 70 82 86
FEEDER APR 367.50 363.96 362.66 360.03 346.66 67.46 66.04 61.19 82 68 81 85
HOGS FEB 88.00 87.89 88.10 87.40 85.27 55.81 57.32 56.05 53 35 75 78
HOGS APR 98.45 97.09 96.52 95.14 91.23 75.12 72.02 65.33 79 59 84 81
COTTON MAR 62.24 62.60 63.13 63.85 64.01 24.64 30.36 37.32 11 21 13 23
COTTON MAY 63.99 64.36 64.87 65.50 65.39 25.01 31.47 38.63 8 21 14 26
RICE MAR 11.07 11.08 11.00 10.78 10.40 67.78 64.67 55.82 67 73 93 93
RICE MAY 11.36 11.37 11.28 11.06 10.67 68.39 65.18 56.23 71 77 94 94
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|
|
|
|